Start with persistent agents and governed executions. Scale into protocol adapters, enterprise memory, and sovereign deployment.
For builders and small teams running governed agents.
Billed monthly, cancel anytime
For operations teams scaling governed autonomy.
Billed monthly, cancel anytime
For regulated, sovereign, and legacy-heavy environments.
Annual contract, starting at $30k ARR
| Pro | Team | Enterprise | |
|---|---|---|---|
| Agents & Execution | |||
| Unlimited agents | ✓ | ✓ | ✓ |
| Governed executions / month | 10k | 250k | Custom |
| Cross-agent coordination | ✓ | ✓ | ✓ |
| Multi-model support | ✓ | ✓ | ✓ + custom |
| Governance & Security | |||
| Approval gates | Basic | Advanced | Advanced + policy |
| Zero-knowledge vault | ✓ | ✓ | ✓ + enterprise controls |
| Audit trail | 7 days | 90 days | Long retention + export |
| Drift detection | Basic alerts | Advanced | Fleet-level controls |
| SSO / SAML | — | Optional | ✓ |
| Intelligence & Memory | |||
| Shared memory + Recall | Starter limits | Expanded | Enterprise scale |
| Orion AI assistant | ✓ | ✓ | ✓ + air-gapped |
| Drift Engine | Add-on ($50/mo) | Included | Included |
| Integrations & Deployment | |||
| Native integrations | Core set | Expanded | Full + custom |
| Protocol adapters | 1–2 basic | Up to 5 | Full suite + custom |
| Self-hosted deployment | — | Add-on | ✓ |
| Support | |||
| Support level | Standard | Priority | Dedicated + SLA |
| Onboarding + architecture review | — | Limited | Included |
From hosted agent fleets to sovereign, air-gapped deployments — Oceum scales with the trust your operations require.
Get Started with Pro